XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    17 days 15:04:04
05:07
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
02.12.2023 227.51 MB 67.43 MB 518.00 KB 436.00 KB
01.12.2023 1.11 GB 321.48 MB 635.00 KB 488.00 KB
30.11.2023 1.17 GB 319.42 MB 536.00 KB 425.00 KB
29.11.2023 1.16 GB 319.47 MB 458.00 KB 486.00 KB
28.11.2023 1.08 GB 319.46 MB 49.00 KB 472.00 KB
27.11.2023 1.10 GB 319.23 MB 464.00 KB 237.00 KB
26.11.2023 1.07 GB 320.91 MB 749.00 KB 930.00 KB
25.11.2023 1.20 GB 320.19 MB 500.00 KB 193.00 KB
24.11.2023 1.06 GB 319.59 MB 862.00 KB 605.00 KB
23.11.2023 1.04 GB 324.16 MB 77.00 KB 163.00 KB
22.11.2023 1.03 GB 319.45 MB 794.00 KB 459.00 KB
21.11.2023 1.31 GB 321.25 MB 574.00 KB 258.00 KB
20.11.2023 1.34 GB 321.62 MB 936.00 KB 639.00 KB
19.11.2023 1.42 GB 320.06 MB 763.00 KB 62.00 KB
18.11.2023 1.12 GB 322.52 MB 649.00 KB 532.00 KB
17.11.2023 1.03 GB 322.00 MB 512.00 KB 5.00 KB
16.11.2023 1.04 GB 319.33 MB 731.00 KB 337.00 KB
15.11.2023 1.04 GB 315.58 MB 0.00 KB 590.00 KB
14.11.2023 432.93 MB 127.99 MB 953.00 KB 1015.00 KB
09.11.2023 699.59 MB 227.90 MB 608.00 KB 920.00 KB
08.11.2023 1.02 GB 331.39 MB 109.00 KB 399.00 KB
07.11.2023 1020.93 MB 330.89 MB 949.00 KB 908.00 KB
06.11.2023 1008.58 MB 332.75 MB 591.00 KB 771.00 KB
05.11.2023 992.56 MB 333.41 MB 577.00 KB 418.00 KB
04.11.2023 1.08 GB 333.18 MB 286.00 KB 182.00 KB
03.11.2023 1.08 GB 331.34 MB 877.00 KB 347.00 KB
02.11.2023 1.02 GB 331.33 MB 775.00 KB 339.00 KB
01.11.2023 1.03 GB 331.90 MB 734.00 KB 926.00 KB
31.10.2023 1006.01 MB 332.86 MB 15.00 KB 878.00 KB
30.10.2023 1.01 GB 332.26 MB 267.00 KB 264.00 KB
Month RX TX Avg Rx Avg TX
December 1.34 GB 388.90 MB 129.00 KB 924.00 KB
November 27.48 GB 7.95 GB 777.00 KB 330.00 KB
October 34.31 GB 10.25 GB 116.00 KB 672.00 KB
September 39.41 GB 9.82 GB 927.00 KB 74.00 KB
August 41.96 GB 9.73 GB 978.00 KB 80.00 KB
July 40.33 GB 9.81 GB 519.00 KB 714.00 KB
June 35.38 GB 9.82 GB 814.00 KB 359.00 KB
May 37.24 GB 9.96 GB 166.00 KB 613.00 KB
April 29.28 GB 9.71 GB 454.00 KB 314.00 KB
March 30.18 GB 10.01 GB 185.00 KB 91.00 KB
February 27.19 GB 8.90 GB 506.00 KB 30.00 KB
January 29.64 GB 10.20 GB 885.00 KB 705.00 KB
ja6hor@jarl.com