XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    522 days 06:49:24
20:53
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
19.04.2025 1.43 GB 268.73 MB 109.00 KB 745.00 KB
18.04.2025 1.99 GB 730.20 MB 333.00 KB 207.00 KB
17.04.2025 1.58 GB 300.30 MB 666.00 KB 307.00 KB
16.04.2025 1.53 GB 301.02 MB 334.00 KB 18.00 KB
15.04.2025 1.40 GB 303.21 MB 1003.00 KB 214.00 KB
14.04.2025 1.47 GB 307.08 MB 990.00 KB 81.00 KB
13.04.2025 1.46 GB 309.65 MB 976.00 KB 666.00 KB
12.04.2025 1.40 GB 299.73 MB 201.00 KB 743.00 KB
11.04.2025 1.46 GB 298.87 MB 983.00 KB 891.00 KB
10.04.2025 1.54 GB 300.45 MB 59.00 KB 457.00 KB
09.04.2025 1.45 GB 298.16 MB 763.00 KB 161.00 KB
08.04.2025 1.38 GB 299.35 MB 338.00 KB 363.00 KB
07.04.2025 1.41 GB 297.88 MB 63.00 KB 900.00 KB
06.04.2025 1.57 GB 298.17 MB 36.00 KB 179.00 KB
05.04.2025 1.48 GB 309.48 MB 948.00 KB 490.00 KB
04.04.2025 1.51 GB 311.57 MB 140.00 KB 580.00 KB
03.04.2025 1.51 GB 316.21 MB 831.00 KB 220.00 KB
02.04.2025 1.45 GB 319.84 MB 105.00 KB 862.00 KB
01.04.2025 1.42 GB 320.04 MB 118.00 KB 44.00 KB
31.03.2025 1.42 GB 329.96 MB 484.00 KB 988.00 KB
30.03.2025 1.43 GB 322.37 MB 317.00 KB 376.00 KB
29.03.2025 1.43 GB 315.34 MB 764.00 KB 344.00 KB
28.03.2025 1.45 GB 318.41 MB 537.00 KB 423.00 KB
27.03.2025 1.50 GB 325.49 MB 298.00 KB 500.00 KB
26.03.2025 1.42 GB 322.60 MB 571.00 KB 616.00 KB
25.03.2025 1.47 GB 320.00 MB 34.00 KB 0.00 KB
24.03.2025 1.50 GB 317.01 MB 880.00 KB 7.00 KB
23.03.2025 1.41 GB 309.25 MB 896.00 KB 255.00 KB
22.03.2025 1.40 GB 305.62 MB 918.00 KB 632.00 KB
21.03.2025 1.43 GB 305.42 MB 920.00 KB 426.00 KB
Month RX TX Avg Rx Avg TX
April 28.44 GB 6.04 GB 804.00 KB 960.00 KB
March 44.75 GB 8.71 GB 715.00 KB 880.00 KB
February 39.28 GB 7.19 GB 822.00 KB 335.00 KB
January 43.35 GB 8.84 GB 565.00 KB 275.00 KB
December 43.75 GB 9.23 GB 929.00 KB 843.00 KB
November 42.51 GB 9.09 GB 315.00 KB 275.00 KB
October 44.84 GB 9.47 GB 385.00 KB 506.00 KB
September 45.58 GB 9.77 GB 355.00 KB 468.00 KB
August 44.91 GB 10.01 GB 354.00 KB 532.00 KB
July 45.87 GB 9.85 GB 1004.00 KB 473.00 KB
June 42.79 GB 9.45 GB 692.00 KB 193.00 KB
May 42.22 GB 9.51 GB 238.00 KB 101.00 KB
ja6hor@jarl.com