XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    552 days 16:25:58
06:29
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
20.05.2025 367.74 MB 78.67 MB 762.00 KB 684.00 KB
19.05.2025 1.38 GB 293.28 MB 92.00 KB 285.00 KB
18.05.2025 1.59 GB 295.38 MB 128.00 KB 394.00 KB
17.05.2025 1.58 GB 300.15 MB 243.00 KB 155.00 KB
16.05.2025 1.65 GB 311.47 MB 326.00 KB 477.00 KB
15.05.2025 1.64 GB 299.38 MB 267.00 KB 391.00 KB
14.05.2025 1.71 GB 298.42 MB 500.00 KB 435.00 KB
13.05.2025 1.45 GB 307.26 MB 8.00 KB 268.00 KB
12.05.2025 1.46 GB 369.81 MB 996.00 KB 829.00 KB
11.05.2025 1.49 GB 304.32 MB 336.00 KB 331.00 KB
10.05.2025 1.50 GB 306.77 MB 166.00 KB 792.00 KB
09.05.2025 1.58 GB 308.00 MB 139.00 KB 2.00 KB
08.05.2025 1.64 GB 302.08 MB 688.00 KB 85.00 KB
07.05.2025 1.76 GB 303.35 MB 965.00 KB 362.00 KB
06.05.2025 1.54 GB 298.83 MB 1000.00 KB 854.00 KB
05.05.2025 1.65 GB 298.29 MB 83.00 KB 299.00 KB
04.05.2025 1.63 GB 298.61 MB 173.00 KB 621.00 KB
03.05.2025 1.60 GB 307.22 MB 884.00 KB 230.00 KB
02.05.2025 1.65 GB 310.45 MB 555.00 KB 460.00 KB
01.05.2025 1.70 GB 305.50 MB 358.00 KB 514.00 KB
30.04.2025 1.63 GB 299.14 MB 657.00 KB 142.00 KB
29.04.2025 1.45 GB 299.04 MB 198.00 KB 43.00 KB
28.04.2025 1.43 GB 298.59 MB 133.00 KB 608.00 KB
27.04.2025 1.48 GB 314.74 MB 86.00 KB 755.00 KB
26.04.2025 1.44 GB 318.87 MB 391.00 KB 889.00 KB
25.04.2025 1.47 GB 311.78 MB 236.00 KB 797.00 KB
24.04.2025 1.45 GB 314.18 MB 910.00 KB 184.00 KB
23.04.2025 1.50 GB 309.19 MB 201.00 KB 195.00 KB
22.04.2025 1.56 GB 306.63 MB 457.00 KB 650.00 KB
21.04.2025 1.63 GB 310.03 MB 64.00 KB 29.00 KB
Month RX TX Avg Rx Avg TX
May 30.54 GB 5.76 GB 477.00 KB 276.00 KB
April 45.40 GB 9.39 GB 943.00 KB 716.00 KB
March 44.75 GB 8.71 GB 715.00 KB 880.00 KB
February 39.28 GB 7.19 GB 822.00 KB 335.00 KB
January 43.35 GB 8.84 GB 565.00 KB 275.00 KB
December 43.75 GB 9.23 GB 929.00 KB 843.00 KB
November 42.51 GB 9.09 GB 315.00 KB 275.00 KB
October 44.84 GB 9.47 GB 385.00 KB 506.00 KB
September 45.58 GB 9.77 GB 355.00 KB 468.00 KB
August 44.91 GB 10.01 GB 354.00 KB 532.00 KB
July 45.87 GB 9.85 GB 1004.00 KB 473.00 KB
June 42.79 GB 9.45 GB 692.00 KB 193.00 KB
ja6hor@jarl.com