XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    600 days 20:05:21
10:09
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
07.07.2025 684.65 MB 82.42 MB 667.00 KB 432.00 KB
06.07.2025 1.56 GB 200.38 MB 718.00 KB 386.00 KB
05.07.2025 1.62 GB 204.32 MB 496.00 KB 324.00 KB
04.07.2025 1.67 GB 195.14 MB 34.00 KB 140.00 KB
03.07.2025 1.63 GB 222.40 MB 855.00 KB 413.00 KB
02.07.2025 1.59 GB 227.11 MB 456.00 KB 109.00 KB
01.07.2025 1.55 GB 223.59 MB 728.00 KB 603.00 KB
30.06.2025 1.56 GB 236.46 MB 509.00 KB 467.00 KB
29.06.2025 1.55 GB 218.68 MB 13.00 KB 694.00 KB
28.06.2025 1.57 GB 222.59 MB 781.00 KB 600.00 KB
27.06.2025 1.64 GB 245.27 MB 946.00 KB 275.00 KB
26.06.2025 1.68 GB 252.92 MB 214.00 KB 937.00 KB
25.06.2025 1.46 GB 226.55 MB 987.00 KB 561.00 KB
24.06.2025 1.45 GB 213.07 MB 907.00 KB 74.00 KB
23.06.2025 1.47 GB 224.74 MB 217.00 KB 753.00 KB
22.06.2025 1.44 GB 226.66 MB 125.00 KB 675.00 KB
21.06.2025 1.43 GB 230.55 MB 553.00 KB 564.00 KB
20.06.2025 1.49 GB 272.59 MB 483.00 KB 606.00 KB
19.06.2025 1.50 GB 304.58 MB 248.00 KB 597.00 KB
18.06.2025 1.45 GB 302.01 MB 341.00 KB 11.00 KB
17.06.2025 1.50 GB 289.53 MB 75.00 KB 544.00 KB
16.06.2025 1.55 GB 298.19 MB 555.00 KB 199.00 KB
15.06.2025 1.54 GB 294.08 MB 781.00 KB 77.00 KB
14.06.2025 1.56 GB 289.17 MB 950.00 KB 172.00 KB
13.06.2025 1.86 GB 288.55 MB 474.00 KB 566.00 KB
12.06.2025 1.57 GB 290.20 MB 880.00 KB 208.00 KB
11.06.2025 1.52 GB 289.65 MB 343.00 KB 668.00 KB
10.06.2025 1.51 GB 292.03 MB 582.00 KB 34.00 KB
09.06.2025 1.50 GB 294.31 MB 1018.00 KB 318.00 KB
08.06.2025 1.59 GB 290.57 MB 205.00 KB 583.00 KB
Month RX TX Avg Rx Avg TX
July 10.29 GB 1.32 GB 882.00 KB 359.00 KB
June 46.09 GB 7.97 GB 533.00 KB 544.00 KB
May 47.89 GB 9.15 GB 405.00 KB 340.00 KB
April 45.40 GB 9.39 GB 943.00 KB 716.00 KB
March 44.75 GB 8.71 GB 715.00 KB 880.00 KB
February 39.28 GB 7.19 GB 822.00 KB 335.00 KB
January 43.35 GB 8.84 GB 565.00 KB 275.00 KB
December 43.75 GB 9.23 GB 929.00 KB 843.00 KB
November 42.51 GB 9.09 GB 315.00 KB 275.00 KB
October 44.84 GB 9.47 GB 385.00 KB 506.00 KB
September 45.58 GB 9.77 GB 355.00 KB 468.00 KB
August 44.91 GB 10.01 GB 354.00 KB 532.00 KB
ja6hor@jarl.com