XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    136 days 00:38:34
14:42
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
29.03.2024 1.01 GB 205.18 MB 302.00 KB 186.00 KB
28.03.2024 1.38 GB 332.56 MB 204.00 KB 576.00 KB
27.03.2024 1.29 GB 331.81 MB 777.00 KB 826.00 KB
26.03.2024 1.32 GB 339.09 MB 682.00 KB 94.00 KB
25.03.2024 1.37 GB 332.85 MB 268.00 KB 874.00 KB
24.03.2024 1.36 GB 328.67 MB 192.00 KB 683.00 KB
23.03.2024 1.42 GB 324.20 MB 728.00 KB 209.00 KB
22.03.2024 1.34 GB 327.72 MB 809.00 KB 738.00 KB
21.03.2024 1.28 GB 319.88 MB 485.00 KB 896.00 KB
20.03.2024 1.28 GB 320.98 MB 526.00 KB 1004.00 KB
19.03.2024 1.35 GB 318.23 MB 504.00 KB 232.00 KB
18.03.2024 1.39 GB 322.36 MB 673.00 KB 373.00 KB
17.03.2024 1.24 GB 314.70 MB 1009.00 KB 721.00 KB
16.03.2024 1.30 GB 318.81 MB 289.00 KB 829.00 KB
15.03.2024 1.30 GB 321.37 MB 21.00 KB 374.00 KB
14.03.2024 1.31 GB 321.85 MB 532.00 KB 874.00 KB
13.03.2024 1.38 GB 325.36 MB 96.00 KB 370.00 KB
12.03.2024 1.35 GB 321.10 MB 558.00 KB 99.00 KB
11.03.2024 1.33 GB 338.39 MB 575.00 KB 404.00 KB
10.03.2024 1.58 GB 350.18 MB 291.00 KB 180.00 KB
09.03.2024 1.41 GB 354.78 MB 270.00 KB 803.00 KB
08.03.2024 1.29 GB 351.66 MB 429.00 KB 675.00 KB
07.03.2024 1.31 GB 327.30 MB 577.00 KB 311.00 KB
06.03.2024 1.32 GB 321.27 MB 850.00 KB 277.00 KB
05.03.2024 1.40 GB 321.75 MB 313.00 KB 763.00 KB
04.03.2024 1.37 GB 361.86 MB 786.00 KB 881.00 KB
03.03.2024 1.33 GB 324.12 MB 578.00 KB 119.00 KB
02.03.2024 1.32 GB 319.69 MB 202.00 KB 703.00 KB
01.03.2024 1.32 GB 322.42 MB 696.00 KB 433.00 KB
29.02.2024 1.29 GB 323.30 MB 992.00 KB 303.00 KB
Month RX TX Avg Rx Avg TX
March 38.64 GB 9.20 GB 910.00 KB 147.00 KB
February 39.96 GB 9.15 GB 716.00 KB 861.00 KB
January 41.05 GB 9.85 GB 829.00 KB 181.00 KB
December 33.97 GB 9.69 GB 441.00 KB 156.00 KB
November 27.48 GB 7.95 GB 777.00 KB 330.00 KB
October 34.31 GB 10.25 GB 116.00 KB 672.00 KB
September 39.41 GB 9.82 GB 927.00 KB 74.00 KB
August 41.96 GB 9.73 GB 978.00 KB 80.00 KB
July 40.33 GB 9.81 GB 519.00 KB 714.00 KB
June 35.38 GB 9.82 GB 814.00 KB 359.00 KB
May 37.24 GB 9.96 GB 166.00 KB 613.00 KB
April 29.28 GB 9.71 GB 454.00 KB 314.00 KB
ja6hor@jarl.com