XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    761 days 00:29:25
14:33
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 18.09.2025 18:26 86 days 20:06:35 s XLX CF *.*.*.105
2 XLX111 18.09.2025 18:26 86 days 20:06:35 s XLX C *.*.*.160
3 XLX220 18.09.2025 18:26 86 days 20:06:35 s XLX C *.*.*.126
4 XLX770 18.09.2025 18:26 86 days 20:06:35 s XLX C *.*.*.9
5 XLX797 18.09.2025 18:26 86 days 20:06:30 s XLX C *.*.*.81
6 XLX514 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.143
7 XLX561 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.152
8 XLX538 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.216
9 XLX665 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.44
10 XLX673 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.178
11 XLX016 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.17
12 XLX560 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.72
13 XLX052 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.69
14 XLX346 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.35
15 XLX599 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.83
16 XLX708 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.222
17 XLX705 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.161
18 XLXGUN 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.179
19 XLX608 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.83
20 XLX883 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.123
21 XLX701 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.77
22 XLX510 18.09.2025 18:26 86 days 20:06:17 s XLX C *.*.*.75
23 XLX058 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.176
24 XLX176 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.69
25 XLX225 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.252
26 XLX291 18.09.2025 18:27 86 days 20:06:12 s XLX CF *.*.*.189
27 XLX459 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.108
28 XLX630 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.81
29 XLX794 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.93
30 XLX904 18.09.2025 18:27 86 days 20:06:12 s XLX C *.*.*.57
31 XLX807 27.09.2025 08:49 78 days 05:43:43 s XLX C *.*.*.3
32 XLX085 09.10.2025 11:29 66 days 03:03:18 s XLX C *.*.*.8
33 XLX076 30.10.2025 00:12 45 days 14:20:57 s XLX CE *.*.*.117
34 XLX095 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.53
35 XLX124 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.234
36 XLX412 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.165
37 XLX441 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.110
38 XLX515 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.35
39 XLX698 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.89
40 XLX741 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.41
41 XLX944 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.210
42 XLX959 30.10.2025 00:12 45 days 14:20:42 s XLX C *.*.*.121
43 XLX878 30.10.2025 00:12 45 days 14:20:37 s XLX C *.*.*.113
44 XLX064 06.11.2025 08:27 38 days 06:05:22 s XLX C *.*.*.50
45 XLX326 06.11.2025 16:31 37 days 22:01:32 s XLX C *.*.*.193
46 XLX812 14.11.2025 14:25 30 days 00:07:32 s XLX C *.*.*.141
47 XLX373 22.11.2025 10:13 22 days 04:20:03 s XLX C *.*.*.203
48 XLX380 26.11.2025 10:35 18 days 03:58:03 s XLX C *.*.*.39
49 XLX781 04.12.2025 08:39 10 days 05:53:32 s XLX C *.*.*.199
50 XLX583 07.12.2025 01:28 7 days 13:04:28 s XLX C *.*.*.96
51 XLX499 08.12.2025 07:59 6 days 06:33:58 s XLX C *.*.*.22
52 XLX431 09.12.2025 12:05 5 days 02:28:12 s XLX C *.*.*.109
53 XLX098 13.12.2025 08:45 1 days 05:47:39 s XLX C *.*.*.211
54 XLX990 14.12.2025 06:31 0 days 08:01:26 s XLX C *.*.*.230
ja6hor@jarl.com