XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    376 days 08:24:48
22:28
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX291 14.11.2023 14:04 376 days 08:24:28 s XLX CF *.*.*.189
2 XLX326 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.193
3 XLX510 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.75
4 XLX560 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.72
5 XLX561 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.152
6 XLX599 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.83
7 XLX608 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.83
8 XLX701 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.77
9 XLX705 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.161
10 XLX894 14.11.2023 14:04 376 days 08:24:28 s XLX C *.*.*.140
11 XLX797 05.12.2023 10:29 355 days 11:59:07 s XLX C *.*.*.81
12 XLX708 12.12.2023 14:46 348 days 07:41:59 s XLX C *.*.*.222
13 XLX459 07.01.2024 07:46 322 days 14:41:57 s XLX C *.*.*.108
14 XLX794 07.01.2024 07:55 322 days 14:33:31 s XLX C *.*.*.93
15 XLX346 13.01.2024 13:00 316 days 09:27:41 s XLX C *.*.*.35
16 XLXGUN 13.01.2024 13:01 316 days 09:27:38 s XLX C *.*.*.179
17 XLX111 18.01.2024 17:17 311 days 05:11:14 s XLX C *.*.*.160
18 XLX630 29.03.2024 21:08 240 days 01:20:29 s XLX C *.*.*.81
19 XLX225 23.04.2024 08:49 215 days 13:39:26 s XLX C *.*.*.252
20 XLX538 06.06.2024 01:58 171 days 20:30:04 s XLX C *.*.*.221
21 XLX058 08.06.2024 09:11 169 days 13:17:38 s XLX C *.*.*.176
22 XLX016 17.06.2024 03:47 160 days 18:40:59 s XLX C *.*.*.17
23 XLX052 17.06.2024 03:47 160 days 18:40:59 s XLX C *.*.*.69
24 XLX176 17.06.2024 03:47 160 days 18:40:59 s XLX C *.*.*.69
25 XLX673 17.06.2024 03:47 160 days 18:40:59 s XLX C *.*.*.178
26 XLX095 24.06.2024 19:00 153 days 03:28:29 s XLX C *.*.*.53
27 XLX124 24.06.2024 19:00 153 days 03:28:29 s XLX C *.*.*.234
28 XLX741 24.06.2024 19:00 153 days 03:28:29 s XLX C *.*.*.41
29 XLX753 24.06.2024 19:00 153 days 03:28:29 s XLX C *.*.*.116
30 XLX878 24.06.2024 19:00 153 days 03:28:29 s XLX C *.*.*.113
31 XLX441 24.06.2024 19:00 153 days 03:28:24 s XLX C *.*.*.110
32 XLX514 24.06.2024 19:00 153 days 03:28:24 s XLX C *.*.*.143
33 XLX515 24.06.2024 19:00 153 days 03:28:24 s XLX C *.*.*.35
34 XLX698 24.06.2024 19:00 153 days 03:28:24 s XLX C *.*.*.89
35 XLX959 24.06.2024 19:00 153 days 03:28:24 s XLX C *.*.*.121
36 XLX412 24.06.2024 19:22 153 days 03:05:50 s XLX C *.*.*.165
37 XLX365 26.06.2024 19:56 151 days 02:32:30 s XLX C *.*.*.205
38 XLX085 30.07.2024 18:13 117 days 04:15:08 s XLX C *.*.*.8
39 XLX380 21.08.2024 04:13 95 days 18:14:58 s XLX C *.*.*.39
40 XLX738 23.08.2024 05:30 93 days 16:58:32 s XLX C *.*.*.8
41 XLX812 29.08.2024 10:56 87 days 11:31:42 s XLX C *.*.*.141
42 XLX944 11.09.2024 14:07 74 days 08:20:59 s XLX C *.*.*.210
43 XLX904 11.09.2024 21:09 74 days 01:19:07 s XLX C *.*.*.57
44 XLX098 24.09.2024 20:12 61 days 02:16:05 s XLX C *.*.*.140
45 XLX431 27.09.2024 10:00 58 days 12:27:59 s XLX C *.*.*.225
46 XLX076 10.10.2024 06:51 45 days 15:36:46 s XLX CE *.*.*.117
47 XLX781 10.10.2024 19:08 45 days 03:20:01 s XLX C *.*.*.199
48 XLX064 31.10.2024 09:41 24 days 12:47:27 s XLX C *.*.*.50
49 XLX081 01.11.2024 19:57 23 days 02:30:57 s XLX CF *.*.*.36
50 XLX883 02.11.2024 01:38 22 days 20:50:12 s XLX C *.*.*.123
51 XLX373 06.11.2024 11:15 18 days 11:12:46 s XLX C *.*.*.21
52 XLX220 07.11.2024 01:22 17 days 21:06:22 s XLX C *.*.*.126
53 XLX807 07.11.2024 02:38 17 days 19:50:38 s XLX C *.*.*.3
54 XLX770 07.11.2024 12:03 17 days 10:25:27 s XLX C *.*.*.9
55 XLX464 20.11.2024 15:40 4 days 06:47:54 s XLX C *.*.*.174
56 XLX990 21.11.2024 20:24 3 days 02:04:11 s XLX C *.*.*.230
57 XLX583 21.11.2024 22:48 2 days 23:39:59 s XLX C *.*.*.41
58 XLX499 23.11.2024 22:53 0 days 23:35:34 s XLX C *.*.*.22
59 XLX129 24.11.2024 04:06 0 days 18:22:38 s XLX C *.*.*.114
ja6hor@jarl.com