XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    609 days 14:14:59
04:18
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 17.02.2025 11:30 148 days 16:48:02 s XLX C *.*.*.178
2 XLX812 19.02.2025 10:45 146 days 17:33:30 s XLX C *.*.*.141
3 XLX085 10.03.2025 02:35 128 days 01:43:24 s XLX C *.*.*.8
4 XLX698 05.04.2025 12:20 101 days 15:58:21 s XLX C *.*.*.89
5 XLX807 01.05.2025 11:50 75 days 16:28:02 s XLX C *.*.*.3
6 XLX098 04.06.2025 08:03 41 days 20:15:32 s XLX C *.*.*.12
7 XLX220 28.06.2025 22:18 17 days 06:00:19 s XLX C *.*.*.126
8 XLX538 07.07.2025 10:00 8 days 18:18:03 s XLX C *.*.*.216
9 XLX095 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.53
10 XLX124 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.234
11 XLX412 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.165
12 XLX441 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.110
13 XLX380 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.39
14 XLX741 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.41
15 XLX781 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.199
16 XLX878 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.113
17 XLX583 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.96
18 XLX959 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.121
19 XLX738 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.8
20 XLX770 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.9
21 XLX883 09.07.2025 23:49 6 days 04:29:15 s XLX C *.*.*.123
22 XLX081 09.07.2025 23:50 6 days 04:28:40 s XLX CF *.*.*.105
23 XLX064 10.07.2025 07:43 5 days 20:35:25 s XLX C *.*.*.50
24 XLX373 11.07.2025 11:52 4 days 16:26:40 s XLX C *.*.*.189
25 XLX990 11.07.2025 14:52 4 days 13:25:57 s XLX C *.*.*.230
26 XLX076 13.07.2025 04:04 3 days 00:14:47 s XLX CE *.*.*.117
27 XLX514 13.07.2025 06:43 2 days 21:35:30 s XLX C *.*.*.143
28 XLX944 13.07.2025 06:46 2 days 21:32:49 s XLX C *.*.*.210
29 XLX894 13.07.2025 14:20 2 days 13:58:37 s XLX C *.*.*.140
30 XLX515 14.07.2025 02:16 2 days 02:02:50 s XLX C *.*.*.35
31 XLX665 14.07.2025 04:53 1 days 23:25:40 s XLX C *.*.*.44
32 XLX499 15.07.2025 11:42 0 days 16:36:05 s XLX C *.*.*.22
33 XLX797 15.07.2025 21:42 0 days 06:36:40 s XLX C *.*.*.81
34 XLX111 16.07.2025 02:42 0 days 01:36:10 s XLX C *.*.*.160
35 XLX326 16.07.2025 02:42 0 days 01:36:10 s XLX C *.*.*.193
36 XLX016 16.07.2025 02:45 0 days 01:33:28 s XLX C *.*.*.17
37 XLX599 16.07.2025 02:47 0 days 01:30:57 s XLX C *.*.*.83
38 XLX608 16.07.2025 02:48 0 days 01:30:02 s XLX C *.*.*.83
39 XLX630 16.07.2025 02:48 0 days 01:30:02 s XLX C *.*.*.81
40 XLX708 16.07.2025 02:49 0 days 01:29:07 s XLX C *.*.*.222
41 XLX225 16.07.2025 02:52 0 days 01:25:55 s XLX C *.*.*.252
42 XLX705 16.07.2025 02:55 0 days 01:23:29 s XLX C *.*.*.161
43 XLX794 16.07.2025 02:55 0 days 01:23:09 s XLX C *.*.*.93
44 XLX431 16.07.2025 02:58 0 days 01:20:33 s XLX C *.*.*.225
45 XLX560 16.07.2025 02:58 0 days 01:20:23 s XLX C *.*.*.72
46 XLX459 16.07.2025 02:58 0 days 01:20:23 s XLX C *.*.*.108
47 XLX701 16.07.2025 02:58 0 days 01:20:23 s XLX C *.*.*.77
48 XLX176 16.07.2025 02:58 0 days 01:20:18 s XLX C *.*.*.69
49 XLX058 16.07.2025 03:00 0 days 01:18:31 s XLX C *.*.*.176
50 XLX561 16.07.2025 03:00 0 days 01:18:31 s XLX C *.*.*.152
51 XLXGUN 16.07.2025 03:42 0 days 00:36:48 s XLX C *.*.*.179
52 XLX052 16.07.2025 03:48 0 days 00:30:15 s XLX C *.*.*.69
53 XLX346 16.07.2025 03:51 0 days 00:27:24 s XLX C *.*.*.35
54 XLX291 16.07.2025 04:01 0 days 00:17:19 s XLX CF *.*.*.189
55 XLX510 16.07.2025 04:01 0 days 00:17:19 s XLX C *.*.*.75
56 XLX904 16.07.2025 04:01 0 days 00:17:19 s XLX C *.*.*.57
ja6hor@jarl.com