XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    136 days 10:17:13
00:21
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.17
2 XLX058 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.176
3 XLX095 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.53
4 XLX124 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.234
5 XLX176 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.69
6 XLX225 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.252
7 XLX291 14.11.2023 14:04 136 days 10:16:53 s XLX CF *.*.*.189
8 XLX326 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.193
9 XLX412 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.113
10 XLX510 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.75
11 XLX514 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.143
12 XLX515 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.35
13 XLX560 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.72
14 XLX561 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.152
15 XLX599 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.83
16 XLX608 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.83
17 XLX673 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.178
18 XLX701 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.77
19 XLX705 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.161
20 XLX713 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.99
21 XLX741 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.41
22 XLX878 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.113
23 XLX894 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.140
24 XLX944 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.210
25 XLX959 14.11.2023 14:04 136 days 10:16:53 s XLX C *.*.*.121
26 XLX224 15.11.2023 05:59 135 days 18:21:28 s XLX C *.*.*.97
27 XLX797 05.12.2023 10:29 115 days 13:51:32 s XLX C *.*.*.81
28 XLX076 09.12.2023 18:31 111 days 05:50:02 s XLX CE *.*.*.117
29 XLX708 12.12.2023 14:46 108 days 09:34:24 s XLX C *.*.*.222
30 XLX052 07.01.2024 07:44 82 days 16:36:47 s XLX C *.*.*.69
31 XLX459 07.01.2024 07:46 82 days 16:34:22 s XLX C *.*.*.108
32 XLX794 07.01.2024 07:55 82 days 16:25:56 s XLX C *.*.*.93
33 XLX431 12.01.2024 05:13 77 days 19:07:29 s XLX C *.*.*.225
34 XLX435 13.01.2024 13:00 76 days 11:20:06 s XLX C *.*.*.154
35 XLX346 13.01.2024 13:00 76 days 11:20:06 s XLX C *.*.*.35
36 XLX904 13.01.2024 13:00 76 days 11:20:06 s XLX C *.*.*.57
37 XLXGUN 13.01.2024 13:01 76 days 11:20:03 s XLX C *.*.*.179
38 XLX111 18.01.2024 17:17 71 days 07:03:39 s XLX C *.*.*.160
39 XLX081 18.01.2024 17:21 71 days 06:59:26 s XLX CF *.*.*.176
40 XLX380 18.01.2024 17:21 71 days 06:59:26 s XLX C *.*.*.39
41 XLX538 18.01.2024 17:21 71 days 06:59:26 s XLX C *.*.*.209
42 XLX098 18.01.2024 17:21 71 days 06:59:21 s XLX C *.*.*.166
43 XLX373 07.02.2024 19:07 51 days 05:13:29 s XLX C *.*.*.142
44 XLX698 08.02.2024 22:50 50 days 01:31:00 s XLX C *.*.*.89
45 XLX807 10.02.2024 14:41 48 days 09:39:39 s XLX C *.*.*.3
46 XLX812 12.02.2024 21:08 46 days 03:12:38 s XLX C *.*.*.141
47 XLX738 20.02.2024 20:25 38 days 03:56:01 s XLX C *.*.*.8
48 XLX781 29.02.2024 22:25 29 days 01:55:58 s XLX C *.*.*.199
49 XLX990 02.03.2024 21:10 27 days 03:10:10 s XLX C *.*.*.230
50 XLX441 05.03.2024 05:37 24 days 18:43:33 s XLX C *.*.*.110
51 XLX064 14.03.2024 08:10 15 days 16:10:21 s XLX C *.*.*.50
52 XLX753 17.03.2024 01:44 12 days 22:37:01 s XLX C *.*.*.116
53 XLX940 17.03.2024 01:44 12 days 22:37:01 s XLX CF *.*.*.121
54 XLX499 20.03.2024 23:14 9 days 01:06:16 s XLX C *.*.*.22
55 XLX085 21.03.2024 09:19 8 days 15:01:11 s XLX C *.*.*.8
56 XLX770 23.03.2024 04:59 6 days 19:21:44 s XLX C *.*.*.9
57 XLX883 23.03.2024 05:03 6 days 19:17:58 s XLX C *.*.*.123
58 XLX464 23.03.2024 09:09 6 days 15:11:11 s XLX C *.*.*.174
59 XLX583 26.03.2024 07:15 3 days 17:05:25 s XLX C *.*.*.235
60 XLX220 28.03.2024 12:50 1 days 11:30:20 s XLX C *.*.*.126
61 XLX129 29.03.2024 04:06 0 days 20:15:04 s XLX C *.*.*.114
62 XLX630 29.03.2024 21:08 0 days 03:12:54 s XLX C *.*.*.81
ja6hor@jarl.com