XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    915 days 11:07:55
01:11
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX797 18.09.2025 18:26 241 days 06:45:01 s XLX C *.*.*.81
2 XLX561 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.152
3 XLX538 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.216
4 XLX665 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.44
5 XLX673 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.178
6 XLX016 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.17
7 XLX560 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.72
8 XLX052 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.69
9 XLX346 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.35
10 XLX599 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.83
11 XLX708 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.222
12 XLX705 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.161
13 XLXGUN 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.179
14 XLX701 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.77
15 XLX510 18.09.2025 18:26 241 days 06:44:48 s XLX C *.*.*.75
16 XLX058 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.176
17 XLX176 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.69
18 XLX225 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.252
19 XLX459 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.108
20 XLX630 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.81
21 XLX794 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.93
22 XLX904 18.09.2025 18:27 241 days 06:44:43 s XLX C *.*.*.57
23 XLX076 30.10.2025 00:12 200 days 00:59:28 s XLX CE *.*.*.117
24 XLX095 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.53
25 XLX124 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.234
26 XLX412 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.165
27 XLX441 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.110
28 XLX515 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.35
29 XLX698 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.89
30 XLX741 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.41
31 XLX944 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.210
32 XLX959 30.10.2025 00:12 200 days 00:59:13 s XLX C *.*.*.121
33 XLX326 06.11.2025 16:31 192 days 08:40:03 s XLX C *.*.*.193
34 XLX812 14.11.2025 14:25 184 days 10:46:03 s XLX C *.*.*.141
35 XLX373 22.11.2025 10:13 176 days 14:58:34 s XLX C *.*.*.203
36 XLX380 26.11.2025 10:35 172 days 14:36:34 s XLX C *.*.*.39
37 XLX608 14.02.2026 17:14 92 days 07:57:41 s XLX C *.*.*.83
38 XLX514 15.02.2026 09:44 91 days 15:27:43 s XLX C *.*.*.143
39 XLX291 17.02.2026 11:12 89 days 13:59:07 s XLX CF *.*.*.189
40 XLX085 04.03.2026 11:29 74 days 13:42:10 s XLX C *.*.*.8
41 XLX098 17.03.2026 16:08 61 days 09:03:43 s XLX C *.*.*.43
42 XLX807 31.03.2026 07:57 47 days 17:14:37 s XLX C *.*.*.3
43 XLX064 02.04.2026 12:36 45 days 12:34:52 s XLX C *.*.*.50
44 XLX081 08.04.2026 01:14 39 days 23:57:26 s XLX CF *.*.*.105
45 XLX770 12.04.2026 00:44 36 days 00:26:57 s XLX C *.*.*.9
46 XLX878 17.04.2026 07:00 30 days 18:11:14 s XLX C *.*.*.113
47 XLX583 17.04.2026 20:27 30 days 04:44:11 s XLX C *.*.*.138
48 XLX781 25.04.2026 10:33 22 days 14:37:59 s XLX C *.*.*.199
49 XLX883 27.04.2026 04:34 20 days 20:37:39 s XLX C *.*.*.123
50 XLX431 01.05.2026 07:58 16 days 17:12:50 s XLX C *.*.*.225
51 XLX220 07.05.2026 20:23 10 days 04:48:20 s XLX C *.*.*.126
52 XLX111 08.05.2026 22:12 9 days 02:59:25 s XLX C *.*.*.160
53 XLX499 16.05.2026 21:33 1 days 03:38:15 s XLX C *.*.*.22
54 XLX990 17.05.2026 09:11 0 days 16:00:37 s XLX C *.*.*.230
ja6hor@jarl.com