XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    522 days 07:31:33
21:35
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 17.02.2025 11:30 61 days 10:04:47 s XLX CE *.*.*.117
2 XLX807 17.02.2025 11:30 61 days 10:04:47 s XLX C *.*.*.3
3 XLX538 17.02.2025 11:30 61 days 10:04:36 s XLX C *.*.*.51
4 XLX959 17.02.2025 11:30 61 days 10:04:36 s XLX C *.*.*.121
5 XLX673 17.02.2025 11:30 61 days 10:04:36 s XLX C *.*.*.178
6 XLX095 17.02.2025 11:30 61 days 10:04:31 s XLX C *.*.*.53
7 XLX812 19.02.2025 10:45 59 days 10:50:04 s XLX C *.*.*.141
8 XLX797 01.03.2025 21:59 48 days 23:36:03 s XLX C *.*.*.81
9 XLX081 10.03.2025 02:35 40 days 18:59:58 s XLX CF *.*.*.105
10 XLX124 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.234
11 XLX098 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.12
12 XLX412 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.165
13 XLX085 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.8
14 XLX514 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.143
15 XLX515 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.35
16 XLX220 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.126
17 XLX365 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.205
18 XLX878 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.113
19 XLX944 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.210
20 XLX990 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.230
21 XLX738 10.03.2025 02:35 40 days 18:59:58 s XLX C *.*.*.8
22 XLX794 10.03.2025 19:00 40 days 02:35:09 s XLX C *.*.*.93
23 XLX459 16.03.2025 04:57 34 days 16:38:14 s XLX C *.*.*.108
24 XLX326 16.03.2025 05:07 34 days 16:28:01 s XLX C *.*.*.193
25 XLX894 16.03.2025 05:37 34 days 15:57:39 s XLX C *.*.*.140
26 XLX225 16.03.2025 07:57 34 days 13:38:00 s XLX C *.*.*.252
27 XLX058 16.03.2025 07:57 34 days 13:38:00 s XLX C *.*.*.176
28 XLXGUN 16.03.2025 08:20 34 days 13:15:20 s XLX C *.*.*.179
29 XLX291 16.03.2025 08:21 34 days 13:13:59 s XLX CF *.*.*.189
30 XLX510 16.03.2025 08:21 34 days 13:13:59 s XLX C *.*.*.75
31 XLX630 16.03.2025 08:46 34 days 12:49:18 s XLX C *.*.*.81
32 XLX346 16.03.2025 08:50 34 days 12:45:01 s XLX C *.*.*.35
33 XLX560 16.03.2025 08:50 34 days 12:44:41 s XLX C *.*.*.72
34 XLX016 16.03.2025 08:57 34 days 12:37:32 s XLX C *.*.*.17
35 XLX708 16.03.2025 08:57 34 days 12:37:27 s XLX C *.*.*.222
36 XLX111 16.03.2025 09:06 34 days 12:28:29 s XLX C *.*.*.160
37 XLX701 16.03.2025 09:14 34 days 12:20:31 s XLX C *.*.*.77
38 XLX052 16.03.2025 09:23 34 days 12:11:46 s XLX C *.*.*.69
39 XLX176 16.03.2025 09:23 34 days 12:11:46 s XLX C *.*.*.69
40 XLX705 16.03.2025 09:23 34 days 12:11:46 s XLX C *.*.*.161
41 XLX599 16.03.2025 09:25 34 days 12:09:55 s XLX C *.*.*.83
42 XLX741 29.03.2025 17:53 21 days 03:41:37 s XLX C *.*.*.41
43 XLX441 30.03.2025 10:33 20 days 11:01:39 s XLX C *.*.*.110
44 XLX583 01.04.2025 17:33 18 days 04:02:21 s XLX C *.*.*.41
45 XLX883 05.04.2025 01:25 14 days 20:09:49 s XLX C *.*.*.123
46 XLX698 05.04.2025 12:20 14 days 09:14:55 s XLX C *.*.*.89
47 XLX499 06.04.2025 15:55 13 days 05:39:58 s XLX C *.*.*.22
48 XLX561 10.04.2025 11:46 9 days 09:49:09 s XLX C *.*.*.152
49 XLX373 11.04.2025 12:03 8 days 09:32:12 s XLX C *.*.*.98
50 XLX380 11.04.2025 16:01 8 days 05:33:38 s XLX C *.*.*.39
51 XLX781 11.04.2025 22:04 7 days 23:30:53 s XLX C *.*.*.199
52 XLX431 15.04.2025 09:12 4 days 12:22:37 s XLX C *.*.*.225
53 XLX064 15.04.2025 15:39 4 days 05:56:02 s XLX C *.*.*.50
54 XLX665 16.04.2025 14:00 3 days 07:35:08 s XLX C *.*.*.44
55 XLX608 16.04.2025 15:13 3 days 06:22:00 s XLX C *.*.*.83
56 XLX770 17.04.2025 16:37 2 days 04:58:18 s XLX C *.*.*.9
57 XLX904 17.04.2025 23:45 1 days 21:49:57 s XLX C *.*.*.57
58 XLX129 19.04.2025 04:06 0 days 17:29:24 s XLX C *.*.*.114
ja6hor@jarl.com