XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    256 days 08:31:01
22:34
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX291 14.11.2023 14:04 256 days 08:30:41 s XLX CF *.*.*.189
2 XLX326 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.193
3 XLX510 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.75
4 XLX560 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.72
5 XLX561 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.152
6 XLX599 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.83
7 XLX608 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.83
8 XLX701 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.77
9 XLX705 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.161
10 XLX713 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.99
11 XLX894 14.11.2023 14:04 256 days 08:30:41 s XLX C *.*.*.140
12 XLX797 05.12.2023 10:29 235 days 12:05:20 s XLX C *.*.*.81
13 XLX708 12.12.2023 14:46 228 days 07:48:12 s XLX C *.*.*.222
14 XLX459 07.01.2024 07:46 202 days 14:48:10 s XLX C *.*.*.108
15 XLX794 07.01.2024 07:55 202 days 14:39:44 s XLX C *.*.*.93
16 XLX435 13.01.2024 13:00 196 days 09:33:54 s XLX C *.*.*.154
17 XLX346 13.01.2024 13:00 196 days 09:33:54 s XLX C *.*.*.35
18 XLX904 13.01.2024 13:00 196 days 09:33:54 s XLX C *.*.*.57
19 XLXGUN 13.01.2024 13:01 196 days 09:33:51 s XLX C *.*.*.179
20 XLX111 18.01.2024 17:17 191 days 05:17:27 s XLX C *.*.*.160
21 XLX380 18.01.2024 17:21 191 days 05:13:14 s XLX C *.*.*.39
22 XLX738 20.02.2024 20:25 158 days 02:09:49 s XLX C *.*.*.8
23 XLX630 29.03.2024 21:08 120 days 01:26:42 s XLX C *.*.*.81
24 XLX225 23.04.2024 08:49 95 days 13:45:39 s XLX C *.*.*.252
25 XLX807 22.05.2024 07:59 66 days 14:35:21 s XLX C *.*.*.3
26 XLX990 27.05.2024 17:28 61 days 05:06:40 s XLX C *.*.*.230
27 XLX220 27.05.2024 17:28 61 days 05:06:35 s XLX C *.*.*.126
28 XLX538 06.06.2024 01:58 51 days 20:36:17 s XLX C *.*.*.221
29 XLX058 08.06.2024 09:11 49 days 13:23:51 s XLX C *.*.*.176
30 XLX016 17.06.2024 03:47 40 days 18:47:12 s XLX C *.*.*.17
31 XLX052 17.06.2024 03:47 40 days 18:47:12 s XLX C *.*.*.69
32 XLX176 17.06.2024 03:47 40 days 18:47:12 s XLX C *.*.*.69
33 XLX081 17.06.2024 03:47 40 days 18:47:12 s XLX CF *.*.*.176
34 XLX673 17.06.2024 03:47 40 days 18:47:12 s XLX C *.*.*.178
35 XLX085 17.06.2024 03:47 40 days 18:47:07 s XLX C *.*.*.8
36 XLX431 20.06.2024 20:35 37 days 01:58:55 s XLX C *.*.*.225
37 XLX095 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.53
38 XLX124 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.234
39 XLX741 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.41
40 XLX753 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.116
41 XLX812 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.141
42 XLX878 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.113
43 XLX944 24.06.2024 19:00 33 days 03:34:42 s XLX C *.*.*.210
44 XLX076 24.06.2024 19:00 33 days 03:34:37 s XLX CE *.*.*.117
45 XLX441 24.06.2024 19:00 33 days 03:34:37 s XLX C *.*.*.110
46 XLX514 24.06.2024 19:00 33 days 03:34:37 s XLX C *.*.*.143
47 XLX515 24.06.2024 19:00 33 days 03:34:37 s XLX C *.*.*.35
48 XLX224 24.06.2024 19:00 33 days 03:34:37 s XLX C *.*.*.97
49 XLX698 24.06.2024 19:00 33 days 03:34:37 s XLX C *.*.*.89
50 XLX940 24.06.2024 19:00 33 days 03:34:37 s XLX CF *.*.*.121
51 XLX959 24.06.2024 19:00 33 days 03:34:37 s XLX C *.*.*.121
52 XLX412 24.06.2024 19:22 33 days 03:12:03 s XLX C *.*.*.165
53 XLX365 26.06.2024 19:56 31 days 02:38:43 s XLX C *.*.*.205
54 XLX064 27.06.2024 08:13 30 days 14:21:18 s XLX C *.*.*.50
55 XLX464 09.07.2024 19:29 18 days 03:05:03 s XLX C *.*.*.174
56 XLX770 13.07.2024 02:14 14 days 20:20:00 s XLX C *.*.*.9
57 XLX883 13.07.2024 02:20 14 days 20:14:49 s XLX C *.*.*.123
58 XLX098 18.07.2024 03:22 9 days 19:12:37 s XLX C *.*.*.140
59 XLX373 18.07.2024 04:30 9 days 18:04:29 s XLX C *.*.*.58
60 XLX499 23.07.2024 10:31 4 days 12:03:01 s XLX C *.*.*.22
61 XLX583 25.07.2024 02:39 2 days 19:55:00 s XLX C *.*.*.83
62 XLX781 25.07.2024 20:38 2 days 01:56:48 s XLX C *.*.*.199
63 XLX129 27.07.2024 04:06 0 days 18:28:47 s XLX C *.*.*.114
ja6hor@jarl.com