XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    703 days 16:37:58
06:41
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 18.09.2025 18:24 29 days 12:17:28 s XLX CE *.*.*.117
2 XLX081 18.09.2025 18:26 29 days 12:15:08 s XLX CF *.*.*.105
3 XLX111 18.09.2025 18:26 29 days 12:15:08 s XLX C *.*.*.160
4 XLX124 18.09.2025 18:26 29 days 12:15:08 s XLX C *.*.*.234
5 XLX326 18.09.2025 18:26 29 days 12:15:08 s XLX C *.*.*.193
6 XLX220 18.09.2025 18:26 29 days 12:15:08 s XLX C *.*.*.126
7 XLX770 18.09.2025 18:26 29 days 12:15:08 s XLX C *.*.*.9
8 XLX797 18.09.2025 18:26 29 days 12:15:03 s XLX C *.*.*.81
9 XLX380 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.39
10 XLX412 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.165
11 XLX441 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.110
12 XLX514 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.143
13 XLX561 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.152
14 XLX538 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.216
15 XLX665 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.44
16 XLX673 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.178
17 XLX698 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.89
18 XLX016 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.17
19 XLX781 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.199
20 XLX878 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.113
21 XLX560 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.72
22 XLX052 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.69
23 XLX346 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.35
24 XLX599 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.83
25 XLX708 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.222
26 XLX705 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.161
27 XLXGUN 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.179
28 XLX608 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.83
29 XLX883 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.123
30 XLX701 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.77
31 XLX510 18.09.2025 18:26 29 days 12:14:50 s XLX C *.*.*.75
32 XLX515 18.09.2025 18:27 29 days 12:14:47 s XLX C *.*.*.35
33 XLX959 18.09.2025 18:27 29 days 12:14:47 s XLX C *.*.*.121
34 XLX944 18.09.2025 18:27 29 days 12:14:47 s XLX C *.*.*.210
35 XLX058 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.176
36 XLX176 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.69
37 XLX225 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.252
38 XLX291 18.09.2025 18:27 29 days 12:14:45 s XLX CF *.*.*.189
39 XLX459 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.108
40 XLX630 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.81
41 XLX095 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.53
42 XLX794 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.93
43 XLX904 18.09.2025 18:27 29 days 12:14:45 s XLX C *.*.*.57
44 XLX741 18.09.2025 18:27 29 days 12:14:43 s XLX C *.*.*.41
45 XLX807 27.09.2025 08:49 20 days 21:52:16 s XLX C *.*.*.3
46 XLX064 27.09.2025 11:13 20 days 19:28:07 s XLX C *.*.*.50
47 XLX583 06.10.2025 03:01 12 days 03:39:51 s XLX C *.*.*.96
48 XLX431 07.10.2025 05:52 11 days 00:49:01 s XLX C *.*.*.225
49 XLX812 07.10.2025 21:20 10 days 09:21:14 s XLX C *.*.*.141
50 XLX098 07.10.2025 21:23 10 days 09:17:53 s XLX C *.*.*.211
51 XLX085 09.10.2025 11:29 8 days 19:11:51 s XLX C *.*.*.8
52 XLX373 10.10.2025 05:40 8 days 01:01:49 s XLX C *.*.*.147
53 XLX499 14.10.2025 12:59 3 days 17:42:33 s XLX C *.*.*.22
54 XLX990 18.10.2025 03:17 0 days 03:24:15 s XLX C *.*.*.230
ja6hor@jarl.com