XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    765 days 02:27:52
16:31
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 18.09.2025 18:26 90 days 22:05:02 s XLX CF *.*.*.105
2 XLX111 18.09.2025 18:26 90 days 22:05:02 s XLX C *.*.*.160
3 XLX220 18.09.2025 18:26 90 days 22:05:02 s XLX C *.*.*.126
4 XLX770 18.09.2025 18:26 90 days 22:05:02 s XLX C *.*.*.9
5 XLX797 18.09.2025 18:26 90 days 22:04:57 s XLX C *.*.*.81
6 XLX514 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.143
7 XLX561 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.152
8 XLX538 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.216
9 XLX665 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.44
10 XLX673 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.178
11 XLX016 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.17
12 XLX560 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.72
13 XLX052 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.69
14 XLX346 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.35
15 XLX599 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.83
16 XLX708 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.222
17 XLX705 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.161
18 XLXGUN 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.179
19 XLX608 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.83
20 XLX883 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.123
21 XLX701 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.77
22 XLX510 18.09.2025 18:26 90 days 22:04:44 s XLX C *.*.*.75
23 XLX058 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.176
24 XLX176 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.69
25 XLX225 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.252
26 XLX291 18.09.2025 18:27 90 days 22:04:39 s XLX CF *.*.*.189
27 XLX459 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.108
28 XLX630 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.81
29 XLX794 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.93
30 XLX904 18.09.2025 18:27 90 days 22:04:39 s XLX C *.*.*.57
31 XLX807 27.09.2025 08:49 82 days 07:42:10 s XLX C *.*.*.3
32 XLX085 09.10.2025 11:29 70 days 05:01:45 s XLX C *.*.*.8
33 XLX076 30.10.2025 00:12 49 days 16:19:24 s XLX CE *.*.*.117
34 XLX095 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.53
35 XLX124 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.234
36 XLX412 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.165
37 XLX441 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.110
38 XLX515 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.35
39 XLX698 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.89
40 XLX741 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.41
41 XLX944 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.210
42 XLX959 30.10.2025 00:12 49 days 16:19:09 s XLX C *.*.*.121
43 XLX878 30.10.2025 00:12 49 days 16:19:04 s XLX C *.*.*.113
44 XLX064 06.11.2025 08:27 42 days 08:03:49 s XLX C *.*.*.50
45 XLX326 06.11.2025 16:31 41 days 23:59:59 s XLX C *.*.*.193
46 XLX812 14.11.2025 14:25 34 days 02:05:59 s XLX C *.*.*.141
47 XLX373 22.11.2025 10:13 26 days 06:18:30 s XLX C *.*.*.203
48 XLX380 26.11.2025 10:35 22 days 05:56:30 s XLX C *.*.*.39
49 XLX781 04.12.2025 08:39 14 days 07:51:59 s XLX C *.*.*.199
50 XLX499 08.12.2025 07:59 10 days 08:32:25 s XLX C *.*.*.22
51 XLX098 13.12.2025 08:45 5 days 07:46:06 s XLX C *.*.*.211
52 XLX431 17.12.2025 20:02 0 days 20:28:53 s XLX C *.*.*.225
53 XLX990 18.12.2025 11:00 0 days 05:31:11 s XLX C *.*.*.230
54 XLX583 18.12.2025 16:01 0 days 00:30:15 s XLX C *.*.*.96
ja6hor@jarl.com