XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    431 days 19:42:23
09:46
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX291 14.11.2023 14:04 431 days 19:42:04 s XLX CF *.*.*.189
2 XLX326 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.193
3 XLX510 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.75
4 XLX560 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.72
5 XLX599 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.83
6 XLX608 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.83
7 XLX701 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.77
8 XLX705 14.11.2023 14:04 431 days 19:42:04 s XLX C *.*.*.161
9 XLX797 05.12.2023 10:29 410 days 23:16:43 s XLX C *.*.*.81
10 XLX708 12.12.2023 14:46 403 days 18:59:35 s XLX C *.*.*.222
11 XLX459 07.01.2024 07:46 378 days 01:59:33 s XLX C *.*.*.108
12 XLX794 07.01.2024 07:55 378 days 01:51:07 s XLX C *.*.*.93
13 XLX346 13.01.2024 13:00 371 days 20:45:17 s XLX C *.*.*.35
14 XLXGUN 13.01.2024 13:01 371 days 20:45:14 s XLX C *.*.*.179
15 XLX111 18.01.2024 17:17 366 days 16:28:50 s XLX C *.*.*.160
16 XLX630 29.03.2024 21:08 295 days 12:38:05 s XLX C *.*.*.81
17 XLX225 23.04.2024 08:49 271 days 00:57:02 s XLX C *.*.*.252
18 XLX058 08.06.2024 09:11 225 days 00:35:14 s XLX C *.*.*.176
19 XLX016 17.06.2024 03:47 216 days 05:58:35 s XLX C *.*.*.17
20 XLX052 17.06.2024 03:47 216 days 05:58:35 s XLX C *.*.*.69
21 XLX673 17.06.2024 03:47 216 days 05:58:35 s XLX C *.*.*.178
22 XLX095 24.06.2024 19:00 208 days 14:46:05 s XLX C *.*.*.53
23 XLX124 24.06.2024 19:00 208 days 14:46:05 s XLX C *.*.*.234
24 XLX741 24.06.2024 19:00 208 days 14:46:05 s XLX C *.*.*.41
25 XLX753 24.06.2024 19:00 208 days 14:46:05 s XLX C *.*.*.116
26 XLX878 24.06.2024 19:00 208 days 14:46:05 s XLX C *.*.*.113
27 XLX441 24.06.2024 19:00 208 days 14:46:00 s XLX C *.*.*.110
28 XLX514 24.06.2024 19:00 208 days 14:46:00 s XLX C *.*.*.143
29 XLX515 24.06.2024 19:00 208 days 14:46:00 s XLX C *.*.*.35
30 XLX698 24.06.2024 19:00 208 days 14:46:00 s XLX C *.*.*.89
31 XLX365 26.06.2024 19:56 206 days 13:50:06 s XLX C *.*.*.205
32 XLX085 30.07.2024 18:13 172 days 15:32:44 s XLX C *.*.*.8
33 XLX380 21.08.2024 04:13 151 days 05:32:34 s XLX C *.*.*.39
34 XLX738 23.08.2024 05:30 149 days 04:16:08 s XLX C *.*.*.8
35 XLX944 11.09.2024 14:07 129 days 19:38:35 s XLX C *.*.*.210
36 XLX904 11.09.2024 21:09 129 days 12:36:43 s XLX C *.*.*.57
37 XLX431 27.09.2024 10:00 113 days 23:45:35 s XLX C *.*.*.225
38 XLX076 10.10.2024 06:51 101 days 02:54:22 s XLX CE *.*.*.117
39 XLX894 01.12.2024 12:07 48 days 21:38:59 s XLX C *.*.*.140
40 XLX807 05.12.2024 16:57 44 days 16:48:27 s XLX C *.*.*.3
41 XLX781 08.12.2024 20:21 41 days 13:24:38 s XLX C *.*.*.199
42 XLX812 12.12.2024 18:57 37 days 14:49:06 s XLX C *.*.*.141
43 XLX959 12.12.2024 21:39 37 days 12:06:36 s XLX C *.*.*.121
44 XLX538 15.12.2024 14:25 34 days 19:20:49 s XLX C *.*.*.148
45 XLX499 20.12.2024 10:26 29 days 23:20:06 s XLX C *.*.*.22
46 XLX770 22.12.2024 01:38 28 days 08:08:07 s XLX C *.*.*.9
47 XLX883 22.12.2024 03:48 28 days 05:57:34 s XLX C *.*.*.123
48 XLX098 24.12.2024 20:47 25 days 12:58:24 s XLX C *.*.*.12
49 XLX064 28.12.2024 12:55 21 days 20:51:00 s XLX C *.*.*.50
50 XLX220 02.01.2025 04:28 17 days 05:17:40 s XLX C *.*.*.126
51 XLX990 02.01.2025 04:28 17 days 05:17:40 s XLX C *.*.*.230
52 XLX412 06.01.2025 13:46 12 days 19:59:33 s XLX C *.*.*.165
53 XLX373 10.01.2025 02:00 9 days 07:45:37 s XLX C *.*.*.177
54 XLX176 10.01.2025 06:21 9 days 03:25:11 s XLX C *.*.*.69
55 XLX561 10.01.2025 06:21 9 days 03:25:11 s XLX C *.*.*.152
56 XLX081 14.01.2025 13:37 4 days 20:08:45 s XLX CF *.*.*.105
57 XLX464 18.01.2025 22:09 0 days 11:37:01 s XLX C *.*.*.174
58 XLX129 19.01.2025 04:06 0 days 05:40:16 s XLX C *.*.*.114
ja6hor@jarl.com