XLX Multiprotocol Gateway Reflector
XLX440 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    17 days 10:17:45
23:55
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
13.11.2026 2.75 GB 266.13 MB 421.00 KB 137.00 KB
12.11.2026 2.88 GB 271.95 MB 119.00 KB 970.00 KB
11.11.2026 2.90 GB 272.82 MB 542.00 KB 843.00 KB
10.11.2026 3.17 GB 274.05 MB 246.00 KB 47.00 KB
09.11.2026 2.96 GB 278.46 MB 785.00 KB 469.00 KB
08.11.2026 3.11 GB 276.00 MB 995.00 KB 5.00 KB
07.11.2026 2.70 GB 273.74 MB 35.00 KB 759.00 KB
06.11.2026 2.67 GB 269.24 MB 469.00 KB 244.00 KB
05.11.2026 2.53 GB 271.39 MB 946.00 KB 399.00 KB
04.11.2026 2.56 GB 272.79 MB 790.00 KB 812.00 KB
03.11.2026 2.55 GB 272.18 MB 267.00 KB 180.00 KB
02.11.2026 2.47 GB 269.76 MB 216.00 KB 774.00 KB
01.11.2026 2.52 GB 301.27 MB 497.00 KB 273.00 KB
31.10.2026 2.76 GB 267.72 MB 214.00 KB 736.00 KB
30.10.2026 2.86 GB 267.89 MB 887.00 KB 912.00 KB
29.10.2026 2.85 GB 266.74 MB 963.00 KB 758.00 KB
28.10.2026 2.84 GB 267.70 MB 112.00 KB 713.00 KB
27.10.2026 2.86 GB 266.19 MB 600.00 KB 190.00 KB
26.10.2026 2.70 GB 263.75 MB 359.00 KB 769.00 KB
25.10.2026 2.74 GB 268.48 MB 83.00 KB 489.00 KB
24.10.2026 2.70 GB 268.89 MB 434.00 KB 913.00 KB
23.10.2026 2.56 GB 264.24 MB 798.00 KB 250.00 KB
22.10.2026 2.59 GB 268.37 MB 111.00 KB 375.00 KB
21.10.2026 2.62 GB 284.20 MB 762.00 KB 208.00 KB
20.10.2026 2.81 GB 279.56 MB 749.00 KB 572.00 KB
19.10.2026 2.82 GB 276.13 MB 630.00 KB 133.00 KB
18.10.2026 3.01 GB 275.57 MB 736.00 KB 579.00 KB
17.10.2026 2.68 GB 279.92 MB 482.00 KB 937.00 KB
16.10.2026 2.53 GB 278.65 MB 496.00 KB 662.00 KB
15.10.2026 2.46 GB 279.41 MB 136.00 KB 415.00 KB
Month RX TX Avg Rx Avg TX
November 35.77 GB 3.49 GB 184.00 KB 792.00 KB
October 82.98 GB 8.34 GB 147.00 KB 864.00 KB
September 77.61 GB 8.98 GB 913.00 KB 5.00 KB
August 80.69 GB 9.06 GB 911.00 KB 802.00 KB
July 79.10 GB 9.03 GB 961.00 KB 928.00 KB
June 81.93 GB 8.51 GB 575.00 KB 111.00 KB
May 86.64 GB 8.91 GB 642.00 KB 187.00 KB
April 57.79 GB 9.00 GB 806.00 KB 859.00 KB
March 67.18 GB 9.17 GB 247.00 KB 789.00 KB
February 51.83 GB 8.02 GB 766.00 KB 986.00 KB
January 55.05 GB 8.68 GB 222.00 KB 929.00 KB
December 52.61 GB 8.77 GB 224.00 KB 490.00 KB
ja6hor@jarl.com